Largo Market Report
$487,584
AVERAGE PRICE OF 391 HOMES$400,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,174,482
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$460,102
AVERAGE PRICE OF 53 NEWLY BUILT HOMES$808,898
AVERAGE PRICE OF 69 HOMES WITH A POOL$1,068,969
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $487,584 |
Avg Bedrooms | 2.35 beds |
Avg Bathrooms | 1.85 baths |
Average Price by Bedrooms
1 bedroom | $137,411 |
2 bedrooms | $267,874 |
3 bedrooms | $464,870 |
4 bedrooms | $821,585 |
5 bedrooms | $1,072,270 |
Largo Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 349 | 343 | 329 | 354 |
Average Price | n/a | $446,467 | $427,524 | $430,820 | $433,886 |
Avg Price Change | n/a | +4.43% | -0.77% | -0.71% | n/a |
Median Price | n/a | $337,356 | $331,701 | $330,593 | $332,366 |
Med Price Change | n/a | +1.70% | +0.34% | -0.54% | n/a |
Avg Bedrooms | n/a | 2.3 beds | 2.29 beds | 2.31 beds | 2.35 beds |
Avg Bathrooms | n/a | 1.81 baths | 1.8 baths | 1.78 baths | 1.78 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dixie Hollins High-Pn | 2 | $320,000 | 31 days |
Largo High-Pn | 66 | $557,940 | 57 days |
Osceola Fundamental High-Pn | 1 | $700,000 | 33 days |
Pinellas Park High-Pn | 8 | $447,474 | 41 days |
Seminole High-Pn | 33 | $505,969 | 34 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 391 | $487,584 | 58 days |
Distressed Homes | 2 | $400,000 | 116 days |
Multi-Million Dollar Homes | 27 | $2,174,482 | 68 days |
Newly Built Homes | 53 | $460,102 | 153 days |
Homes with a Pool | 69 | $808,898 | 36 days |
Reduced Price Homes | 13 | $1,068,969 | 59 days |