Wesley Chapel Market Report
$475,626
AVERAGE PRICE OF 615 HOMES$382,450
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,026,909
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$448,112
AVERAGE PRICE OF 313 NEWLY BUILT HOMES$664,239
AVERAGE PRICE OF 51 HOMES WITH A POOL$511,663
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $475,626 |
Avg Bedrooms | 3.24 beds |
Avg Bathrooms | 2.56 baths |
Average Price by Bedrooms
1 bedroom | $60,490 |
2 bedrooms | $320,703 |
3 bedrooms | $394,480 |
4 bedrooms | $500,650 |
5 bedrooms | $626,938 |
Wesley Chapel Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 649 | 641 | 592 | 647 |
Average Price | n/a | $465,789 | $471,477 | $458,452 | $446,503 |
Avg Price Change | n/a | -1.22% | +2.84% | +2.68% | n/a |
Median Price | n/a | $405,278 | $399,796 | $393,419 | $388,374 |
Med Price Change | n/a | +1.37% | +1.62% | +1.30% | n/a |
Avg Bedrooms | n/a | 3.35 beds | 3.34 beds | 3.27 beds | 3.26 beds |
Avg Bathrooms | n/a | 2.63 baths | 2.61 baths | 2.53 baths | 2.54 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cypress Creek High-Po | 36 | $451,816 | 41 days |
Wesley Chapel High-Po | 207 | $462,251 | 102 days |
Wiregrass Ranch High-Po | 86 | $498,784 | 42 days |
Zephryhills High School-Po | 90 | $418,449 | 114 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 615 | $475,626 | 88 days |
Distressed Homes | 4 | $382,450 | 68 days |
Multi-Million Dollar Homes | 18 | $2,026,909 | 108 days |
Newly Built Homes | 313 | $448,112 | 128 days |
Homes with a Pool | 51 | $664,239 | 41 days |
Reduced Price Homes | 3 | $511,663 | 28 days |